News
EAST AFRICA BOX OFFICE | Ant-Man Still Rules
After a no-surprise opening at #1, Marvel’s latest superhero movie Ant-Man still holds the #1 position across East Africa. Described as this year’s Guardians of the Galaxy, Ant-Man may not have opened to the usual Marvel film numbers worldwide, but it has received positive reviews and clinched the number spot in most regions.
Newcomer Inside Out released a few weeks ago in the USA came in second. That’s two Disney movies in the top two spots. Whether international rave reviews for Inside Our affect the film’c cinematic run here in East Africa remains to be seen.
This
week
|
Last
week
|
FILM
|
STUDIO
|
GROSS
THIS W/END KSH. |
ATTN
TOTAL
|
GROSS
TOTAL KSH. |
RELEASE
DATE
|
WEEKS IN
RELEASE
|
1 | 1 | ANT-MAN IN 3D | DISNEY | 1,727,379 | 13,475 | 7,384,720 | 17-Jul-15 | 2 |
2 | NEW | INSIDE OUT IN 3D | DISNEY | 1,173,281 | 2,497 | 1,160,244 | 24-Jul-15 | 1 |
3 | 2 | MINIONS IN 3D | UNIVERSAL | 545,764 | 9,566 | 5,237,684 | 10-Jul-15 | 3 |
4 | 3 | TERMINATOR GENISYS IN 3D | UNIVERSAL | 223,659 | 16,741 | 8,435,611 | 3-Jul-15 | 4 |
5 | 4 | JURASSIC WORLD IN 3D | UNIVERSAL | 124,680 | 39,685 | 20,218,183 | 12-Jun-15 | 7 |
6 | 6 | ENTOURAGE | WARNER | 37,951 | 4,675 | 1,887,589 | 19-Jun-15 | 6 |
7 | 5 | SPY | FOX | 37,153 | 12,754 | 4,954,363 | 5-Jun-15 | 7 |
New Releases
Opening this Friday we have Paper Towns and the critically panned Adam Sandler movie, Pixels. What are you watching this weekend?