Connect with us

News

EAST AFRICA BOX OFFICE | Battle of the Old School Terminator Genisys vs Jurassic World

Published

on

Terminator Genisys didn’t have the big opening that Universal Studios would have wanted domestically, but if the performance here in Kenya and East Africa is anything to go by, it just may get its credibility back from international markets.  There’s also that looming cloud that nostalgic fans and some the industry players may be trying to run away from; Arnold Schwarzenegger perhaps isn’t that big a draw anymore at the Box Office?

Figures for this past weekend:

This

week

 

Last

week

 

FILM

 

 

STUDIO

 

 

GROSS

THIS W/END

KSH.

ATTN

TOTAL

 

GROSS

TOTAL

KSH.

RELEASE

DATE

 

WEEKS IN

RELEASE

 

1 NEW TERMINATOR GENISYS IN 3D UNIVERSAL          3,407,097 5,733          3,407,097 3-Jul-15 1
2 1 JURASSIC WORLD IN 3D UNIVERSAL          1,116,634 35,453        18,177,802 12-Jun-15 4
3 2 TED 2 WARNER             428,381 3,771          1,970,560 26-Jun-15 2
4 5 SPY FOX               93,369 11,269          4,590,646 5-Jun-15 4
5 6 YELLOWBIRD BLACKSHEEP               85,123 3,794          1,751,678 22-May-15 7
6 4 SAN ANDREAS WARNER               80,424 19,972          8,498,404 29-May-15 6
7 7 TOMORROWLAND DISNEY               59,941 7,742          2,914,202 22-May-15 7
8 3 ENTOURAGE WARNER               39,547 4,247          1,706,520 19-Jun-15 3
9 8 HOT PURSUIT WARNER               11,172 3,925          1,558,333 12-Jun-15 4

With the loveable and hilarious Minions opening this weekend, it remains to be seen how much of a hold Terminator Genisys will have in its second weekend

Minions 2015

DISCLAIMER: Figures based on estimates submitted by cinemas.  Movie Jabber does not claim responsibility over acquisition of the figures.

Continue Reading
Advertisement